- 12 boards
- floor is ~3 boards wide
- repeat every 4 boards
Count | 12 |
Sum | 155 |
Mean (Average) | 12.916666666667 |
Median | 13 |
Mode | 11, appeared 3 times |
Largest | 17 |
Smallest | 9 |
Range | 8 |
Geometric Mean | 12.678000815513 |
Standard Deviation | 2.4650332429582 |
Variance | 6.0763888888889 |
Sample Standard Deviation | 2.5746432527222 |
Sample Variance | 6.6287878787879 |
Sorted data: 9, 10, 11, 11, 11, 12, 14, 14, 15, 15, 16, 17
Count | 12 |
Sum | 104 |
Mean (Average) | 8.6666666666667 |
Median | 9 |
Mode | 9, appeared 4 times |
Largest | 11 |
Smallest | 6 |
Range | 5 |
Geometric Mean | 8.5619659795179 |
Standard Deviation | 1.3123346456686 |
Variance | 1.7222222222222 |
Sample Standard Deviation | 1.3706888336847 |
Sample Variance | 1.8787878787879 |
Sorted data: 6, 7, 8, 8, 8, 9, 9, 9, 9, 10, 10, 11
Count | 12 |
Sum | 73 |
Mean (Average) | 6.0833333333333 |
Median | 6 |
Mode | 6, appeared 6 times |
Largest | 8 |
Smallest | 5 |
Range | 3 |
Geometric Mean | 6.0245595082399 |
Standard Deviation | 0.86200670273238 |
Variance | 0.74305555555556 |
Sample Standard Deviation | 0.90033663737852 |
Sample Variance | 0.81060606060606 |
Sorted data: 5, 5, 5, 6, 6, 6, 6, 6, 6, 7, 7, 8
Count | 12 |
Sum | 31 |
Mean (Average) | 2.5833333333333 |
Median | 2.5 |
Mode | 2, 3, each appeared 4 times |
Largest | 5 |
Smallest | 1 |
Range | 4 |
Geometric Mean | 2.3323993753204 |
Standard Deviation | 1.114924013355 |
Variance | 1.2430555555556 |
Sample Standard Deviation | 1.1645001528813 |
Sample Variance | 1.3560606060606 |
GIF